| Management number | 222517750 | Release Date | 2026/05/04 | List Price | US$67.60 | Model Number | 222517750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849116047338 |
|---|---|
| Brand | TRUE Linkswear |
| Color | Charcoal |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | True All Day Ripstop V2 |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Charcoal |
| Unit Count | 1 Pack |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | TRUE Linkswear |
| Style Number | ADRS2CHAR11 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 100% Recycled, Durable Polyester Ripstop Upper, Anti-Microbial and Breathable Insert & Liner for All-Season Comfort, Comfortably Fits up to EE Width, Ergonomic, Minimalist Design for Enhanced Natural Comfort, Highly Water & Wind Resistant Construction, New All Day V2 Sole with Non-Slip Rubber tread, Re-usable Shoe/Shag Bag in Lieu of the Traditional Cardboard Shoe Box, Renewable and Temperature Regulating Wool Liner, Tour Tested & Approved Outsole Cushion & Tread, Transitional Drop (~6 mm) |
| Insole Cushioning | Wool |
| liningdescription | Wool |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ALL DAY RIPSTOP V2-CHAR-AD-RSV2-02-11 |
| Specific Uses For Product | Sports, Hiking, Party |
| Global Trade Identification Number | 00849116047338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form