| Management number | 220850976 | Release Date | 2026/05/03 | List Price | US$13.68 | Model Number | 220850976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | A-red |
|---|---|
| Pattern | Floral,Square |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Goranbon |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Tunic |
| Unit Count | 1 Count |
| Waist Size | 1.5E+2 Centimeters |
| collartype | Square Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Daily |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual,Daily,Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form